1

                                         E
          EUROPEAN HYDROLOGIC SYSTEM  S  H  E  SYSTEME HYDROLOGIQUE EUROPEEN
                                         S


SHETRAN VERSION NUMBER:   4.4 

                 SHETRAN Version 4.4.5 for PC - incorporating SHEGRAPH Version 2


:FR1

 ^^^ ENTER INFR ^^^
0

 GRID SPECIFICATION
********************************************************************************

 NX =   30                     NY =   30
0H-H GRID SIZES (METERS) IN X-DIRECTION
   500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0    
   500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0    
   500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0    
0H-H GRID SIZES (METERS) IN Y-DIRECTION
   500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0    
   500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0    
   500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0      500.0    
 ********************************************************************************
0

 START OF SIMULATION  :   2010     1     1     0     0
 END OF SIMULATION    :   2016    10     1     0     0
 LENGTH OF SIMULATION :   59160.00 HOURS.
0

 BASIC TIMESTEP (HOURS) :   1.000
0

 PRINTING CONTROL - ALL RESULTS PRINTED AT INTERVALS OF DTAO =    1.00 HOURS.
0

 RESULTS NOT REQUIRED ON FILE STORE.
0

 NO. OF METEOROLOGICAL SITES =   1
 NO. OF RAINFALL STATIONS =   4
 NO. OF VEGETATION TYPES =   7
 NO. OF SOIL TYPES =   1
 NO. OF SOIL HORIZON CATEGORIES =   1
0
 DEFAULT METEOROLOGICAL STATION CODE =  0
 DEFAULT RAINFALL STATION CODE       =  0
 DEFAULT VEGETATION GRID CODE        =  0
 DEFAULT SOIL HORIZON CATEGORY CODE  =  1

:FR3
     30 000000000000000000000000000000
     29 000000000000000000000000000000
     28 000000000000000000000000000000
     27 000011100000000000000000000000
     26 000011110000000000000000000000
     25 000111111100000000000000000000
     24 000001111100000000000000000000
     23 000001111100000000000000000000
     22 000001111100110000000000000000
     21 000001111111111100000000000000
     20 000001111111111111110110000000
     19 000001111111111111111111000000
     18 000000111111111111111110000000
     17 000000111111111111111100000000
     16 000000011111111111111100000000
     15 000000011111111111111100000000
     14 000000011111111111111000000000
     13 000000011111111111111000000000
     12 000000001011111111111111000000
     11 000000000000111111111111110000
     10 000000000000000111111111111100
      9 000000000000000011111111111100
      8 000000000000000000111111111100
      7 000000000000000000011111111100
      6 000000000000000000000111111100
      5 000000000000000000000001111000
      4 000000000000000000000000010000
      3 000000000000000000000000000000
      2 000000000000000000000000000000
      1 000000000000000000000000000000
:FR35a - E-W FLOW CODES (n-s links)                                             
     30 ...............................
     29 ...............................
     28 ...............................
     27 ...............................
     26 ...............................
     25 ......R........................
     24 .......R.......................
     23 ........R......................
     22 .........R....W................
     21 .........R....R................
     20 .........R....R................
     19 .........R....R................
     18 ...........R..R................
     17 ...........R..R......R.........
     16 ...........R...R.....R.........
     15 ...........R...R....R..........
     14 ................R..R...........
     13 .................R.R...........
     12 ...................R...........
     11 ...................R...........
     10 ...................R...........
      9 .....................R.........
      8 ...............................
      7 ...............................
      6 ...............................
      5 ...............................
      4 ...............................
      3 ...............................
      2 ...............................
      1 ...............................
:FR35c - N-S FLOW CODES (e-w links)                                             
     31 ..............................
     30 ..............................
     29 ..............................
     28 ..............................
     27 ..............................
     26 ..............................
     25 ......R.......................
     24 .......R......................
     23 ........R.....................
     22 ..............................
     21 .........RRRRR................
     20 ..............................
     19 ...........RRR................
     18 ..............................
     17 ..............R...............
     16 ....................R.........
     15 .............RRR...R..........
     14 ................R.............
     13 .................RR...........
     12 ..............................
     11 ..............................
     10 ...................RR.........
      9 .....................RRRRRR...
      8 ..............................
      7 ..............................
      6 ..............................
      5 ..............................
      4 ..............................
      3 ..............................
      2 ..............................
      1 ..............................
 
INDEX ARRAY: NO. OF ELEMENTS =    312

      INDEX      TYPE         X         Y      LINK     FACE1     FACE2     FACE3     FACE4
      -----      ----         -         -      ----     -----     -----     -----     -----
          1         3        22         9         1 EW      2        95         7        83
          2         3        23         9         2 EW      3        96         1        84
          3         3        24         9         3 EW      4        97         2        85
          4         3        25         9         4 EW      5        98         3        86
          5         3        26         9         5 EW      6        99         4        87
          6         3        27         9         6 EW      0       100         5        88
          7         3        22         9         7 NS     95         9        94         1
          8         3        20        10         8 EW      9       106        10        93
          9         3        21        10         9 EW      7       107         8        94
         10         3        20        10        10 NS    106        11       105         8
         11         3        20        11        11 NS    122        12       121        10
         12         3        20        12        12 NS    139        -1       138        11
         13         3        18        13        13 EW     14       154        15       137
         14         3        19        13        14 EW     -2       155        13       138
         15         3        18        13        15 NS    154        17       153        13
         16         3        20        13        16 NS    156        19       155        -3
         17         3        17        14        17 EW     15       167        18       153
         18         3        17        14        18 NS    167        22       166        17
         19         3        20        14        19 NS    170        23       169        16
         20         3        14        15        20 EW     21       178         0       164
         21         3        15        15        21 EW     -4       179        20       165
         22         3        16        15        22 EW     18       180        -5       166
         23         3        20        15        23 EW     26       184        19       170
         24         3        12        15        24 NS    176        28       175         0
         25         3        16        15        25 NS    180        29       179        -6
         26         3        21        15        26 NS    185        27       184        23
         27         3        21        16        27 EW     30       200        26       185
         28         3        12        16        28 NS    191        32       190        24
         29         3        16        16        29 NS    195        31       194        25
         30         3        22        16        30 NS    201        34       200        27
         31         3        15        17        31 EW     29       210        33       194
         32         3        12        17        32 NS    207        35       206        28
         33         3        15        17        33 NS    210        36       209        31
         34         3        22        17        34 NS    217         0       216        30
         35         3        12        18        35 NS    223        37       222        32
         36         3        15        18        36 NS    226        -7       225        33
         37         3        12        19        37 EW     38       241        35       223
         38         3        13        19        38 EW     39       242        37       224
         39         3        14        19        39 EW     -8       243        38       225
         40         3        10        19        40 NS    239        42       238         0
         41         3        15        19        41 NS    244        43       243        -9
         42         3        10        20        42 NS    258       -10       257        40
         43         3        15        20        43 NS    263       -11       262        41
         44         3        10        21        44 EW     45       275       -12       258
         45         3        11        21        45 EW     46       276        44       259
         46         3        12        21        46 EW     47       277        45       260
         47         3        13        21        47 EW     48       278        46       261
         48         3        14        21        48 EW    -13       279        47       262
         49         3        10        21        49 NS    275        51       274       -14
         50         3        15        21        50 NS    280        52       279       -15
         51         3        10        22        51 NS    286        53       285        49
         52         3        15        22        52 NS      0         0       288        50
         53         3         9        23        53 EW     51       292        54       285
         54         3         9        23        54 NS    292        55       291        53
         55         3         8        24        55 EW     54       296        56       291
         56         3         8        24        56 NS    296        57       295        55
         57         3         7        25        57 EW     56       302        58       295
         58         3         7        25        58 NS    302         0       301        57
         59         0        26         4         0         0        62         0         0
         60         0        24         5         0        61        66         0         0
         61         0        25         5         0        62        67        60         0
         62         0        26         5         0        63        68        61        59
         63         0        27         5         0         0        69        62         0
         64         0        22         6         0        65        73         0         0
         65         0        23         6         0        66        74        64         0
         66         0        24         6         0        67        75        65        60
         67         0        25         6         0        68        76        66        61
         68         0        26         6         0        69        77        67        62
         69         0        27         6         0        70        78        68        63
         70         0        28         6         0         0        79        69         0
         71         0        20         7         0        72        81         0         0
         72         0        21         7         0        73        82        71         0
         73         0        22         7         0        74        83        72        64
         74         0        23         7         0        75        84        73        65
         75         0        24         7         0        76        85        74        66
         76         0        25         7         0        77        86        75        67
         77         0        26         7         0        78        87        76        68
         78         0        27         7         0        79        88        77        69
         79         0        28         7         0         0        89        78        70
         80         0        19         8         0        81        92         0         0
         81         0        20         8         0        82        93        80        71
         82         0        21         8         0        83        94        81        72
         83         0        22         8      9999        84         1        82        73
         84         0        23         8      9999        85         2        83        74
         85         0        24         8      9999        86         3        84        75
         86         0        25         8      9999        87         4        85        76
         87         0        26         8      9999        88         5        86        77
         88         0        27         8      9999        89         6        87        78
         89         0        28         8         0         0       101        88        79
         90         0        17         9         0        91       103         0         0
         91         0        18         9         0        92       104        90         0
         92         0        19         9         0        93       105        91        80
         93         0        20         9      9999        94         8        92        81
         94         0        21         9      9999         7         9        93        82
         95         0        22         9      9999        96       108         7         1
         96         0        23         9      9999        97       109        95         2
         97         0        24         9      9999        98       110        96         3
         98         0        25         9      9999        99       111        97         4
         99         0        26         9      9999       100       112        98         5
        100         0        27         9      9999       101       113        99         6
        101         0        28         9         0         0       114       100        89
        102         0        16        10         0       103       118         0         0
        103         0        17        10         0       104       119       102        90
        104         0        18        10         0       105       120       103        91
        105         0        19        10      9999        10       121       104        92
        106         0        20        10      9999       107       122        10         8
        107         0        21        10      9999       108       123       106         9
        108         0        22        10         0       109       124       107        95
        109         0        23        10         0       110       125       108        96
        110         0        24        10         0       111       126       109        97
        111         0        25        10         0       112       127       110        98
        112         0        26        10         0       113       128       111        99
        113         0        27        10         0       114         0       112       100
        114         0        28        10         0         0         0       113       101
        115         0        13        11         0       116       132         0         0
        116         0        14        11         0       117       133       115         0
        117         0        15        11         0       118       134       116         0
        118         0        16        11         0       119       135       117       102
        119         0        17        11         0       120       136       118       103
        120         0        18        11         0       121       137       119       104
        121         0        19        11      9999        11       138       120       105
        122         0        20        11      9999       123       139        11       106
        123         0        21        11         0       124       140       122       107
        124         0        22        11         0       125       141       123       108
        125         0        23        11         0       126       142       124       109
        126         0        24        11         0       127       143       125       110
        127         0        25        11         0       128         0       126       111
        128         0        26        11         0         0         0       127       112
        129         0         9        12         0         0       145         0         0
        130         0        11        12         0       131       147         0         0
        131         0        12        12         0       132       148       130         0
        132         0        13        12         0       133       149       131       115
        133         0        14        12         0       134       150       132       116
        134         0        15        12         0       135       151       133       117
        135         0        16        12         0       136       152       134       118
        136         0        17        12         0       137       153       135       119
        137         0        18        12      9999       138        13       136       120
        138         0        19        12      9999        12        14       137       121
        139         0        20        12      9999       140       156        12       122
        140         0        21        12         0       141       157       139       123
        141         0        22        12         0       142         0       140       124
        142         0        23        12         0       143         0       141       125
        143         0        24        12         0         0         0       142       126
        144         0         8        13         0       145       158         0         0
        145         0         9        13         0       146       159       144       129
        146         0        10        13         0       147       160       145         0
        147         0        11        13         0       148       161       146       130
        148         0        12        13         0       149       162       147       131
        149         0        13        13         0       150       163       148       132
        150         0        14        13         0       151       164       149       133
        151         0        15        13         0       152       165       150       134
        152         0        16        13         0       153       166       151       135
        153         0        17        13      9999        15        17       152       136
        154         0        18        13      9999       155       168        15        13
        155         0        19        13      9999        16       169       154        14
        156         0        20        13      9999       157       170        16       139
        157         0        21        13         0         0       171       156       140
        158         0         8        14         0       159       172         0       144
        159         0         9        14         0       160       173       158       145
        160         0        10        14         0       161       174       159       146
        161         0        11        14         0       162       175       160       147
        162         0        12        14         0       163       176       161       148
        163         0        13        14         0       164       177       162       149
        164         0        14        14      9999       165        20       163       150
        165         0        15        14      9999       166        21       164       151
        166         0        16        14      9999        18        22       165       152
        167         0        17        14      9999       168       181        18        17
        168         0        18        14         0       169       182       167       154
        169         0        19        14      9999        19       183       168       155
        170         0        20        14      9999       171        23        19       156
        171         0        21        14         0         0       185       170       157
        172         0         8        15         0       173       187         0       158
        173         0         9        15         0       174       188       172       159
        174         0        10        15         0       175       189       173       160
        175         0        11        15      9999        24       190       174       161
        176         0        12        15      9999       177       191        24       162
        177         0        13        15         0       178       192       176       163
        178         0        14        15      9999       179       193       177        20
        179         0        15        15      9999        25       194       178        21
        180         0        16        15      9999       181       195        25        22
        181         0        17        15         0       182       196       180       167
        182         0        18        15         0       183       197       181       168
        183         0        19        15         0       184       198       182       169
        184         0        20        15      9999        26       199       183        23
        185         0        21        15      9999       186        27        26       171
        186         0        22        15         0         0       201       185         0
        187         0         8        16         0       188       203         0       172
        188         0         9        16         0       189       204       187       173
        189         0        10        16         0       190       205       188       174
        190         0        11        16      9999        28       206       189       175
        191         0        12        16      9999       192       207        28       176
        192         0        13        16         0       193       208       191       177
        193         0        14        16         0       194       209       192       178
        194         0        15        16      9999        29        31       193       179
        195         0        16        16      9999       196       211        29       180
        196         0        17        16         0       197       212       195       181
        197         0        18        16         0       198       213       196       182
        198         0        19        16         0       199       214       197       183
        199         0        20        16         0       200       215       198       184
        200         0        21        16      9999        30       216       199        27
        201         0        22        16      9999         0       217        30       186
        202         0         7        17         0       203       218         0         0
        203         0         8        17         0       204       219       202       187
        204         0         9        17         0       205       220       203       188
        205         0        10        17         0       206       221       204       189
        206         0        11        17      9999        32       222       205       190
        207         0        12        17      9999       208       223        32       191
        208         0        13        17         0       209       224       207       192
        209         0        14        17      9999        33       225       208       193
        210         0        15        17      9999       211       226        33        31
        211         0        16        17         0       212       227       210       195
        212         0        17        17         0       213       228       211       196
        213         0        18        17         0       214       229       212       197
        214         0        19        17         0       215       230       213       198
        215         0        20        17         0       216       231       214       199
        216         0        21        17      9999        34       232       215       200
        217         0        22        17      9999         0       233        34       201
        218         0         7        18         0       219       236         0       202
        219         0         8        18         0       220       237       218       203
        220         0         9        18         0       221       238       219       204
        221         0        10        18         0       222       239       220       205
        222         0        11        18      9999        35       240       221       206
        223         0        12        18      9999       224        37        35       207
        224         0        13        18      9999       225        38       223       208
        225         0        14        18      9999        36        39       224       209
        226         0        15        18      9999       227       244        36       210
        227         0        16        18         0       228       245       226       211
        228         0        17        18         0       229       246       227       212
        229         0        18        18         0       230       247       228       213
        230         0        19        18         0       231       248       229       214
        231         0        20        18         0       232       249       230       215
        232         0        21        18         0       233       250       231       216
        233         0        22        18         0       234       251       232       217
        234         0        23        18         0         0       252       233         0
        235         0         6        19         0       236       254         0         0
        236         0         7        19         0       237       255       235       218
        237         0         8        19         0       238       256       236       219
        238         0         9        19      9999        40       257       237       220
        239         0        10        19      9999       240       258        40       221
        240         0        11        19         0       241       259       239       222
        241         0        12        19      9999       242       260       240        37
        242         0        13        19      9999       243       261       241        38
        243         0        14        19      9999        41       262       242        39
        244         0        15        19      9999       245       263        41       226
        245         0        16        19         0       246       264       244       227
        246         0        17        19         0       247       265       245       228
        247         0        18        19         0       248       266       246       229
        248         0        19        19         0       249       267       247       230
        249         0        20        19         0       250       268       248       231
        250         0        21        19         0       251         0       249       232
        251         0        22        19         0       252       269       250       233
        252         0        23        19         0       253       270       251       234
        253         0        24        19         0         0         0       252         0
        254         0         6        20         0       255       271         0       235
        255         0         7        20         0       256       272       254       236
        256         0         8        20         0       257       273       255       237
        257         0         9        20      9999        42       274       256       238
        258         0        10        20      9999       259        44        42       239
        259         0        11        20      9999       260        45       258       240
        260         0        12        20      9999       261        46       259       241
        261         0        13        20      9999       262        47       260       242
        262         0        14        20      9999        43        48       261       243
        263         0        15        20      9999       264       280        43       244
        264         0        16        20         0       265       281       263       245
        265         0        17        20         0       266         0       264       246
        266         0        18        20         0       267         0       265       247
        267         0        19        20         0       268         0       266       248
        268         0        20        20         0         0         0       267       249
        269         0        22        20         0       270         0         0       251
        270         0        23        20         0         0         0       269       252
        271         0         6        21         0       272       282         0       254
        272         0         7        21         0       273       283       271       255
        273         0         8        21         0       274       284       272       256
        274         0         9        21      9999        49       285       273       257
        275         0        10        21      9999       276       286        49        44
        276         0        11        21      9999       277         0       275        45
        277         0        12        21      9999       278         0       276        46
        278         0        13        21      9999       279       287       277        47
        279         0        14        21      9999        50       288       278        48
        280         0        15        21      9999       281         0        50       263
        281         0        16        21         0         0         0       280       264
        282         0         6        22         0       283       289         0       271
        283         0         7        22         0       284       290       282       272
        284         0         8        22         0       285       291       283       273
        285         0         9        22      9999        51        53       284       274
        286         0        10        22      9999         0       293        51       275
        287         0        13        22         0       288         0         0       278
        288         0        14        22      9999        52         0       287       279
        289         0         6        23         0       290       294         0       282
        290         0         7        23         0       291       295       289       283
        291         0         8        23      9999        54        55       290       284
        292         0         9        23      9999       293       297        54        53
        293         0        10        23         0         0       298       292       286
        294         0         6        24         0       295       301         0       289
        295         0         7        24      9999        56        57       294       290
        296         0         8        24      9999       297       303        56        55
        297         0         9        24         0       298       304       296       292
        298         0        10        24         0         0       305       297       293
        299         0         4        25         0       300         0         0         0
        300         0         5        25         0       301       306       299         0
        301         0         6        25      9999        58       307       300       294
        302         0         7        25      9999       303       308        58        57
        303         0         8        25         0       304       309       302       296
        304         0         9        25         0       305         0       303       297
        305         0        10        25         0         0         0       304       298
        306         0         5        26         0       307       310         0       300
        307         0         6        26         0       308       311       306       301
        308         0         7        26         0       309       312       307       302
        309         0         8        26         0         0         0       308       303
        310         0         5        27         0       311         0         0       306
        311         0         6        27         0       312         0       310       307
        312         0         7        27         0         0         0       311       308
 
AUXILIARY INDEX ARRAY FOR CHANNEL NODES: 
NO. OF NODES WITH 3 BRANCHES =    5
NO. OF NODES WITH 4 BRANCHES =    0
TOTAL NO. OF INDICES         =   15

    INDEX  LINK 1  LINK 2  LINK 3
    -----  ------  ------  ------
        1      14      16       0
        2      16       0      12
        3       0      12      14
        4      25      22       0
        5       0      21      25
        6      22       0      21
        7      39      41       0
        8      41       0      36
        9       0      36      39
       10       0      49      44
       11      48      50       0
       12      42       0      49
       13      50       0      43
       14      44      42       0
       15       0      43      48

:FR37 - GROUND SURFACE ELEVATION                                                
0         J=  1      J=  2      J=  3      J=  4      J=  5      J=  6      J=  7      J=  8      J=  9      J= 10

 K=  30    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  29    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  28    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  27    0.000      0.000      0.000      0.000      171.2      200.1      234.7      0.000      0.000      0.000    
 K=  26    0.000      0.000      0.000      0.000      160.4      155.7      183.6      247.9      0.000      0.000    
 K=  25    0.000      0.000      0.000      225.8      200.6      155.6      151.6      228.6      339.3      340.4    
 K=  24    0.000      0.000      0.000      0.000      0.000      202.4      131.4      142.0      265.3      301.9    
 K=  23    0.000      0.000      0.000      0.000      0.000      280.0      182.4      121.9      131.2      194.2    
 K=  22    0.000      0.000      0.000      0.000      0.000      425.0      306.7      196.6      122.6      126.8    
 K=  21    0.000      0.000      0.000      0.000      0.000      435.0      421.7      378.9      177.5      133.4    
 K=  20    0.000      0.000      0.000      0.000      0.000      493.3      493.4      305.9      202.2      186.3    
 K=  19    0.000      0.000      0.000      0.000      0.000      515.4      385.8      279.5      272.7      240.1    
 K=  18    0.000      0.000      0.000      0.000      0.000      0.000      433.9      438.2      300.2      304.8    
 K=  17    0.000      0.000      0.000      0.000      0.000      0.000      473.7      412.7      310.8      345.2    
 K=  16    0.000      0.000      0.000      0.000      0.000      0.000      0.000      395.8      352.3      421.7    
 K=  15    0.000      0.000      0.000      0.000      0.000      0.000      0.000      389.3      369.3      394.5    
 K=  14    0.000      0.000      0.000      0.000      0.000      0.000      0.000      409.3      356.2      281.4    
 K=  13    0.000      0.000      0.000      0.000      0.000      0.000      0.000      515.0      447.0      424.6    
 K=  12    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      538.6      0.000    
 K=  11    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  10    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   9    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   8    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   7    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   6    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   5    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   4    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   3    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   2    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   1    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
0         J= 11      J= 12      J= 13      J= 14      J= 15      J= 16      J= 17      J= 18      J= 19      J= 20

 K=  30    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  29    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  28    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  27    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  26    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  25    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  24    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  23    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  22    0.000      0.000      102.0      152.0      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  21    130.4      114.1      101.9      106.6      145.6      240.4      0.000      0.000      0.000      0.000    
 K=  20    162.6      150.6      111.0      84.96      112.6      260.9      581.5      739.4      787.7      766.7    
 K=  19    214.2      359.4      199.6      85.06      85.11      171.4      368.5      473.1      557.6      640.3    
 K=  18    209.6      415.2      364.4      120.0      85.21      107.7      234.6      364.1      438.0      592.1    
 K=  17    222.4      321.9      468.9      233.7      85.31      98.36      163.4      242.3      462.3      463.3    
 K=  16    251.5      280.1      433.0      245.4      85.76      114.0      269.9      222.8      312.3      386.2    
 K=  15    257.6      266.4      314.2      205.2      98.42      87.27      133.3      213.9      272.9      276.7    
 K=  14    257.7      275.8      263.9      196.0      151.0      102.0      97.60      131.2      166.7      248.8    
 K=  13    406.1      463.3      404.7      400.2      338.6      189.0      108.1      105.6      131.5      260.0    
 K=  12    510.2      501.7      448.2      479.5      472.3      385.9      267.9      137.1      98.98      126.2    
 K=  11    0.000      0.000      537.6      568.0      586.3      583.7      483.1      324.8      153.4      99.48    
 K=  10    0.000      0.000      0.000      0.000      0.000      657.3      564.3      576.9      374.4      167.6    
 K=   9    0.000      0.000      0.000      0.000      0.000      0.000      745.2      645.3      434.5      334.9    
 K=   8    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      622.7      548.8    
 K=   7    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      573.1    
 K=   6    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   5    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   4    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   3    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   2    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   1    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
0         J= 21      J= 22      J= 23      J= 24      J= 25      J= 26      J= 27      J= 28      J= 29      J= 30

 K=  30    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  29    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  28    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  27    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  26    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  25    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  24    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  23    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  22    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  21    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  20    0.000      752.9      691.3      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  19    711.3      523.1      431.2      473.9      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  18    518.3      345.9      411.0      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  17    331.1      308.3      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  16    258.6      360.4      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  15    244.9      332.7      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  14    416.7      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  13    461.2      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  12    246.2      400.9      534.2      614.2      0.000      0.000      0.000      0.000      0.000      0.000    
 K=  11    113.2      239.0      330.2      420.6      460.7      566.4      0.000      0.000      0.000      0.000    
 K=  10    100.1      119.6      177.4      225.8      258.6      329.4      530.3      699.2      0.000      0.000    
 K=   9    175.5      104.2      170.3      205.4      205.7      192.3      325.9      611.0      0.000      0.000    
 K=   8    285.5      123.6      177.0      407.9      534.7      454.8      263.9      435.4      0.000      0.000    
 K=   7    382.7      236.7      177.1      278.6      532.0      562.8      470.1      435.5      0.000      0.000    
 K=   6    0.000      500.4      390.6      378.5      459.7      498.5      539.6      475.2      0.000      0.000    
 K=   5    0.000      0.000      0.000      503.9      533.9      550.3      647.1      0.000      0.000      0.000    
 K=   4    0.000      0.000      0.000      0.000      0.000      649.1      0.000      0.000      0.000      0.000    
 K=   3    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   2    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    
 K=   1    0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    

          LINK       BANK1      BANK2 

 L=    1    0.000      0.000      0.000    
 L=    2    0.000      0.000      0.000    
 L=    3    0.000      0.000      0.000    
 L=    4    0.000      0.000      0.000    
 L=    5    0.000      0.000      0.000    
 L=    6    0.000      0.000      0.000    
 L=    7    0.000      0.000      0.000    
 L=    8    0.000      0.000      0.000    
 L=    9    0.000      0.000      0.000    
 L=   10    0.000      0.000      0.000    
 L=   11    0.000      0.000      0.000    
 L=   12    0.000      0.000      0.000    
 L=   13    0.000      0.000      0.000    
 L=   14    0.000      0.000      0.000    
 L=   15    0.000      0.000      0.000    
 L=   16    0.000      0.000      0.000    
 L=   17    0.000      0.000      0.000    
 L=   18    0.000      0.000      0.000    
 L=   19    0.000      0.000      0.000    
 L=   20    0.000      0.000      0.000    
 L=   21    0.000      0.000      0.000    
 L=   22    0.000      0.000      0.000    
 L=   23    0.000      0.000      0.000    
 L=   24    0.000      0.000      0.000    
 L=   25    0.000      0.000      0.000    
 L=   26    0.000      0.000      0.000    
 L=   27    0.000      0.000      0.000    
 L=   28    0.000      0.000      0.000    
 L=   29    0.000      0.000      0.000    
 L=   30    0.000      0.000      0.000    
 L=   31    0.000      0.000      0.000    
 L=   32    0.000      0.000      0.000    
